Description
Configurations | ||||||
Type | Details | Descriptions | ||||
Physical Configuration
|
Form Factor | Notebook | ||||
Housing | A Metal/Plastic, BCD Plastic | |||||
Dimensions | 357.4*245.2*18.9mm | |||||
Weight | 1800g | |||||
Screen Size | 16″ | |||||
Screen Resolution | 1920*1080,FHD IPS | |||||
Battery | Lithium-ion polymer,11.4V 5000mAh | |||||
Hardware Configuration
|
CPU | Intel® Core™ i5-1035G7 | ||||
GPU | Intel® UHD Graphics / Intel® Iris® Xe Graphics eligible | |||||
RAM | 32GB So-dimm | |||||
ROM | 1TB | |||||
Camera (Front) | 2.0MP | |||||
Camera (Rear) | N/A | |||||
Speaker | Built-in speakers 8Ω/1 W*2 | |||||
Touchpad | Fingerprint Optional | |||||
Network Connections
|
WIFI | 802.11 a/b/g/n/ac | ||||
Bluetooth | Bluetooth 5.0 | |||||
Interface Configuration
|
USB interface
|
USB-A | 3xUSB 3.0 | |||
USB-C | 1x Type-C (Full Function ) | |||||
Memory Card Slot | Support Micro SD Card,up to 1TB | |||||
Headphone jack | ∮ 3.5mm standard headphone jack | |||||
DC connector | ∮ 3.5mm power connector | |||||
HDMI interface | 1x Standard HDMI | |||||
Ethernet Port | Optional | |||||
Kensington Lock | Support | |||||
Standard Accessories | Power adapter | DC∮3.5mm 19V/3.42A | ||||
Software Configuration | Operating System | Windows 11 HOME | ||||
Packing Information
|
Giftbox Dimension | Pizza box, 373.4*271*75mm | ||||
Carton Dimension | 5pcs/ctn, 400*390*291mm | |||||
Pallet Dimension
|
By air | 1000*1200*1500m, 150PCS | ||||
By Sea | 1000*1200*1800m, 180PCS | |||||
Quantity
|
20GP | 1800PCS | ||||
40GP/HC | 3780PCS | |||||
45HC/HQ | 4320PCS |
Price:
16GB+512GB= USD $659 |